<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Area Vacant and Blighted Property List for August 2012</title>
	<atom:link href="http://parkviewdc.com/2012/09/05/area-vacant-and-blighted-property-list-for-august-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://parkviewdc.com/2012/09/05/area-vacant-and-blighted-property-list-for-august-2012/</link>
	<description>A great place to hang your hat!</description>
	<lastBuildDate>Wed, 22 May 2013 16:24:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Frank</title>
		<link>http://parkviewdc.com/2012/09/05/area-vacant-and-blighted-property-list-for-august-2012/#comment-5205</link>
		<dc:creator><![CDATA[Frank]]></dc:creator>
		<pubDate>Wed, 05 Sep 2012 18:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://parkviewdc.wordpress.com/?p=16660#comment-5205</guid>
		<description><![CDATA[How did 3220 GEORGIA AVE NW make the exemption list? Besides being an eye sore -- painting a mural and putting in fake windows in the front does not make up for that -- the property is totally dangerous and filled with rats and pigeons.And the entire back of the building is missing. It should be on the list so someone can fix it and put it back to use...maybe open a coffee shop?]]></description>
		<content:encoded><![CDATA[<p>How did 3220 GEORGIA AVE NW make the exemption list? Besides being an eye sore &#8212; painting a mural and putting in fake windows in the front does not make up for that &#8212; the property is totally dangerous and filled with rats and pigeons.And the entire back of the building is missing. It should be on the list so someone can fix it and put it back to use&#8230;maybe open a coffee shop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angry Parakeet</title>
		<link>http://parkviewdc.com/2012/09/05/area-vacant-and-blighted-property-list-for-august-2012/#comment-5198</link>
		<dc:creator><![CDATA[Angry Parakeet]]></dc:creator>
		<pubDate>Wed, 05 Sep 2012 14:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://parkviewdc.wordpress.com/?p=16660#comment-5198</guid>
		<description><![CDATA[607 Irving was never vacant (though it was classified as such - the residents lived only in the rear of the house and did not answer the door), but it was certainly blighted.  Sold for $321,000 in March, renovated, and sold in July for $625,000.]]></description>
		<content:encoded><![CDATA[<p>607 Irving was never vacant (though it was classified as such &#8211; the residents lived only in the rear of the house and did not answer the door), but it was certainly blighted.  Sold for $321,000 in March, renovated, and sold in July for $625,000.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
