<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ANC 1A Residents Receiving Visitor Parking Passes</title>
	<atom:link href="http://parkviewdc.com/2012/07/26/anc-1a-residents-receiving-visitor-parking-passes/feed/" rel="self" type="application/rss+xml" />
	<link>http://parkviewdc.com/2012/07/26/anc-1a-residents-receiving-visitor-parking-passes/</link>
	<description>A great place to hang your hat!</description>
	<lastBuildDate>Mon, 20 May 2013 14:03:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Park View Year in Review: Part II — DDOT, Schools, and Parks &#38; Rec &#171; Park View, D.C.</title>
		<link>http://parkviewdc.com/2012/07/26/anc-1a-residents-receiving-visitor-parking-passes/#comment-6618</link>
		<dc:creator><![CDATA[Park View Year in Review: Part II — DDOT, Schools, and Parks &#38; Rec &#171; Park View, D.C.]]></dc:creator>
		<pubDate>Fri, 28 Dec 2012 12:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://parkviewdc.wordpress.com/?p=16182#comment-6618</guid>
		<description><![CDATA[[...] program has two key elements. The first is that every household in ANC 1A, 1B, and 1C receives a visitor&#8217;s parking pass so that non-Ward 1 visitors can park when visiting residents. The other change is that one side of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] program has two key elements. The first is that every household in ANC 1A, 1B, and 1C receives a visitor&#8217;s parking pass so that non-Ward 1 visitors can park when visiting residents. The other change is that one side of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So Just When Will Enhanced Ward 1 Residential Parking Kick In? &#171; Park View, D.C.</title>
		<link>http://parkviewdc.com/2012/07/26/anc-1a-residents-receiving-visitor-parking-passes/#comment-5857</link>
		<dc:creator><![CDATA[So Just When Will Enhanced Ward 1 Residential Parking Kick In? &#171; Park View, D.C.]]></dc:creator>
		<pubDate>Thu, 08 Nov 2012 12:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://parkviewdc.wordpress.com/?p=16182#comment-5857</guid>
		<description><![CDATA[[...] 2012, and the visitor pass portion of the legislation started arriving in the mail at the end of July 2012. Yet the chief provision of the legislation &#8212; reserving one side of each residential block [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 2012, and the visitor pass portion of the legislation started arriving in the mail at the end of July 2012. Yet the chief provision of the legislation &#8212; reserving one side of each residential block [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Zavales</title>
		<link>http://parkviewdc.com/2012/07/26/anc-1a-residents-receiving-visitor-parking-passes/#comment-4727</link>
		<dc:creator><![CDATA[John Zavales]]></dc:creator>
		<pubDate>Wed, 08 Aug 2012 17:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://parkviewdc.wordpress.com/?p=16182#comment-4727</guid>
		<description><![CDATA[I&#039;m confused about something.  The visitor parking pass I now have in my car (mailed out a couple of weeks ago) is marked Zone 1A.  Does that mean I can park (beyond the two hour limit) anywhere in Zone 1, or in a more limited area?  If the latter, are there any maps showing the limits of Zone 1A?  Thanks very much.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m confused about something.  The visitor parking pass I now have in my car (mailed out a couple of weeks ago) is marked Zone 1A.  Does that mean I can park (beyond the two hour limit) anywhere in Zone 1, or in a more limited area?  If the latter, are there any maps showing the limits of Zone 1A?  Thanks very much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
